| 1st Period | - | ||
|---|---|---|---|
| 05:09 | | (5) Mason Strong (99) Jack Kearney, (8) Brady Ralph | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:56 | | (7) Will Carroll | 1-1 |
| 12:43 | | (9) Ashton Farrell (99) Jack Kearney, (2) Dominic Barron | 2-1 |
| 14:59 | | (6) Brandon Philpott (25) Daniel Kearley, (5) Mason Strong | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 13:50 | ![]() | (25) Daniel Kearley (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:20 | ![]() | (2) Dominic Barron (2 mins) Hit to the Head | 4-0 |
| 04:18 | ![]() | (18) Noah Boutcher (2 mins) Roughing - Minor | 6-0 |
| 07:16 | ![]() | (5) Mason Strong (2 mins) Tripping | 8-0 |
| 09:22 | ![]() | (72) Kaidan Sahajpal (2 mins) Slashing - Minor | 8-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:57 | ![]() | (7) Will Carroll (2 mins) Interference | 8-4 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Will Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (99) Jack Kearney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Carter Arnold | 0 | 3 | -3 | 45:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Snelgrove | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 2 |
| BNS Privateers | 0 of 4 |