| 1st Period | KVW-SUB | ||
|---|---|---|---|
| :00:5 | | (14) Owen O'Donnell (16) Aiden O'Donnell, (4) Jake Prince | 0-1 |
| :08:2 | | (0) Aidan Bent (10) Porter Crowell, (91) Matthew Shields | 1-1 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| :04:5 | | (20) Tucker Makinen (10) Jacob Sanford | 1-2 |
| :08:2 | | (16) Aiden O'Donnell | 1-3 |
| :12:4 | | (17) Brady Burke (21) Tristan LeBlanc, (23) Wyatt Countway | 1-4 |
| :15:0 | | (11) Ryder MacQueen (2) Cole MacPhee | 1-5 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| :00:3 | | (19) Jaylen Beals | 2-5 |
| :08:5 | | (20) Tucker Makinen (15) Liam Boltz, (18) Elliot Kavanaugh | 2-6 |
| 1st Period | KVW-SUB |
|---|
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| :01:3 | ![]() | (7) Nolan Stevens (2 mins) Tripping | 0-2 |
| :03:4 | ![]() | (11) Ryder MacQueen (2 mins) Roughing - Minor | 0-4 |
| :03:4 | ![]() | (5) Jace Evans (4 mins) Hit to the Head | 0-8 |
| :07:2 | ![]() | (22) Brennan O'Donnell (2 mins) Boarding - Minor | 0-10 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| :07:4 | ![]() | (17) Brady Burke (2 mins) | 0-12 |
| :07:4 | ![]() | (17) Brady Burke (10 mins) Game Misconduct | 0-22 |
| :11:4 | ![]() | (19) Blake Manders (2 mins) Roughing - Minor | 0-24 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 18 | 1 | 17 | 0.944 | 40:00 | 0 |
| (1) Reid Gillis | 7 | 1 | 6 | 0.857 | 20:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 0 | 4 | -4 | 20:00 | 0 | |
| (0) Carter Aguirre | 16 | 1 | 15 | 0.938 | 20:00 | 0 |
| (1) Payson Stewart | 14 | 1 | 13 | 0.929 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 30 | 0 | 0 | 0 | 30 |
| Kohltech Valley Wildcats U18 | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 5 |
| Steele Subaru U18 | 0 of 0 |