| 1st Period | PHA-MOS | ||
|---|---|---|---|
| 11:52 | | (98) CÉdric Cormier (Power Play) (7) Maxim Gallant, (10) Dami Seo | 1-0 |
| 16:37 | | (21) Guillaume Olivier Lepage (5) Caden Carter, (4) Owen Driscoll | 1-1 |
| 2nd Period | PHA-MOS | ||
|---|---|---|---|
| 02:57 | | (5) Caden Carter (21) Guillaume Olivier Lepage, (88) Yannick Roussel | 1-2 |
| 12:03 | | (12) SÉbastien Savoie (Power Play) (11) Lucas Melanson, (98) CÉdric Cormier | 2-2 |
| 13:21 | | (23) Julien Leblanc (15) Ayden Gaudet, (88) Tommy Chang | 3-2 |
| 3rd Period | PHA-MOS | ||
|---|---|---|---|
| 08:26 | | (11) Lucas Melanson (14) Maxime Anthony, (71) Sébastien Leblanc | 4-2 |
| 18:19 | | (21) Guillaume Olivier Lepage (11) Evan McFarlane, (5) Caden Carter | 4-3 |
| 19:22 | | (88) Tommy Chang (25) Cédric Bourgeois, (11) Lucas Melanson | 5-3 |
| 1st Period | PHA-MOS | ||
|---|---|---|---|
| 06:18 | ![]() | (61) Malik Doiron-doucet (2 mins) Interference | 2-0 |
| 08:22 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Interference | 2-2 |
| 17:54 | ![]() | (98) CÉdric Cormier (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | PHA-MOS | ||
|---|---|---|---|
| 02:51 | ![]() | (67) Zachary Godin (2 mins) Tripping | 4-4 |
| 09:17 | ![]() | (7) Cameron Miller (2 mins) Hit to the Head | 4-6 |
| 16:23 | ![]() | (5) Caden Carter (2 mins) Tripping | 4-8 |
| 3rd Period | PHA-MOS | ||
|---|---|---|---|
| 05:51 | ![]() | (4) Owen Driscoll (2 mins) Slashing - Minor | 4-10 |
| 08:39 | ![]() | (10) Dami Seo (2 mins) Hit to the Head | 6-10 |
| 11:23 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Hit to the Head | 6-12 |
| 11:23 | ![]() | (14) Maxime Anthony (2 mins) Hit to the Head | 8-12 |
| 14:02 | ![]() | (23) Julien Leblanc (2 mins) Hooking | 10-12 |
| 16:54 | ![]() | (9) Xavier Cormier (2 mins) Holding | 12-12 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Guillaume Olivier Lepage | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Caden Carter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Evan McFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Lucas Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (98) CÉdric Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (88) Tommy Chang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) SÉbastien Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Dami Seo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Maxim Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cédric Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Dax Labonte | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 21 | 0 | 21 |
| EDZA East Phantoms | 0 | 0 | 40 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 2 of 5 |
| Northern Moose | 0 of 5 |