| 1st Period | - | ||
|---|---|---|---|
| 02:06 | | (72) Jordan Flynn (22) Luke Roche-Green | 1-0 |
| 03:00 | | (7) Cohen Ryan | 2-0 |
| 06:46 | | (18) Noah Boutcher (25) Daniel Kearley | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:06 | | (5) Mason Strong (6) Brandon Philpott, (25) Daniel Kearley | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:04 | | (22) Luke Roche-Green (5) William Whelan | 3-2 |
| 11:54 | | (22) Luke Roche-Green (3) Declan Kennedy | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 04:30 | ![]() | (25) Daniel Kearley (2 mins) Hooking | 0-2 |
| 10:22 | ![]() | (5) Mason Strong (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:26 | ![]() | (18) Noah Boutcher (2 mins) Bench Minor | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:23 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 2-6 |
| 03:23 | ![]() | (9) Ashton Farrell (2 mins) Roughing - Minor | 2-8 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Luke Roche-Green | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0:00 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Morgan | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Spartans | 0 of 4 |
| BNS Crushers | 0 of 0 |