| 1st Period | GZ2- | ||
|---|---|---|---|
| 04:13 | | (53) Aiden Power (21) Mannix Carew, (81) Owen Hedges | 1-0 |
| 13:05 | | (14) Evan Higdon (7) Auston Bryan | 1-1 |
| 2nd Period | GZ2- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GZ2- | ||
|---|---|---|---|
| 01:11 | | (91) Aiden Boland-Cashin | 2-1 |
| 07:49 | | (7) Auston Bryan (26) Zachary Mathioudakis | 2-2 |
| 10:57 | | (87) Spencer Molloy | 3-2 |
| 11:28 | | (27) Michael Sweeney (16) Kristofer Spisak | 3-3 |
| 17:32 | | (26) Zachary Mathioudakis (4) Nathan O'Leary, (15) Tyler King | 3-4 |
| 18:26 | | (3) Connor Mongiat Kelly (12) Zachary Martin | 3-5 |
| 19:46 | | (7) Auston Bryan (14) Evan Higdon | 3-6 |
| 1st Period | GZ2- | ||
|---|---|---|---|
| 03:55 | ![]() | (4) Nathan O'Leary (2 mins) Tripping | 0-2 |
| 06:04 | ![]() | (10) Austin Whalen (2 mins) Tripping | 0-4 |
| 14:38 | ![]() | (24) Cameron Boland (2 mins) Charging - Minor | 2-4 |
| 2nd Period | GZ2- |
|---|
| 3rd Period | GZ2- | ||
|---|---|---|---|
| 16:17 | ![]() | (88) Ned Roche (2 mins) Interference | 4-4 |
| 19:14 | ![]() | (17) Jake Holden (4 mins) Roughing - Minor | 4-8 |
| 19:16 | ![]() | (24) Cameron Boland (4 mins) Hit to the Head | 8-8 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Auston Bryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Higdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Aiden Boland-Cashin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jesse Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 36 | 6 | 30 | 0.833 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 7 | 8 | 8 | 0 | 23 |
| St. Bon's Phoenix | 9 | 12 | 15 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 3 |
| St. Bon's Phoenix | 0 of 3 |