| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 02:18 | | (11) Andy Knight (18) Nolan Avery | 1-0 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 06:46 | | (4) Jack Chafe (5) Jake Budgell, (16) Jack Pearcey | 1-1 |
| 07:03 | | (17) Leo Avery | 2-1 |
| 07:30 | | (10) Gabe Power | 3-1 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 02:28 | | (18) Nolan Avery (11) Andy Knight, (14) Ethan Power | 4-1 |
| 05:38 | | (18) Nolan Avery (14) Ethan Power, (11) Andy Knight | 5-1 |
| 14:27 | | (11) Andy Knight (4) Henry Newhook, (24) Cameron Boland | 6-1 |
| 14:46 | | (11) Tate Cullen (9) Reed Chafe, (8) Owen Power | 6-2 |
| 17:12 | | (17) Drew Anstey (6) Brandon Philpott, (14) Griffin Webber | 6-3 |
| 19:06 | | (9) Reed Chafe | 6-4 |
| 1st Period | GZ-ODP |
|---|
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 05:43 | ![]() | (11) Andy Knight (2 mins) Hooking | 2-0 |
| 12:24 | ![]() | (18) Nolan Avery (2 mins) Boarding - Minor | 4-0 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 10:55 | ![]() | (5) Jake Budgell (2 mins) Hooking | 4-2 |
| 13:20 | ![]() | (3) Coale Fitzgerald (2 mins) Boarding - Minor | 4-4 |
| 18:20 | ![]() | (18) Logan Smith (2 mins) Roughing - Minor | 4-6 |
| 18:20 | ![]() | (18) Logan Smith (10 mins) Misconduct | 4-16 |
| 18:20 | ![]() | (13) Landon Halbot (2 mins) Hit to the Head | 6-16 |
| 18:20 | ![]() | (13) Landon Halbot (10 mins) Misconduct | 16-16 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aiden Edwards | 0 | 6 | -6 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Strang | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 2 |
| O`Donel Patriots | 0 of 2 |