| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 08:35 | | (12) Aaron Chipp (Power Play) (7) Luc Legere, (4) Riley Creelman | 1-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 00:52 | | (18) Matthew Shields (Short Handed) (10) Will McKinnon | 1-1 |
| 16:24 | | (7) Luc Legere (12) Aaron Chipp, (9) Kenzie Wagner | 2-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 01:59 | | (7) Luc Legere (Empty Net) (23) Jacob Hartlin | 3-1 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 03:06 | ![]() | (8) Ethan Hines (2 mins) Interference | 2-0 |
| 06:06 | ![]() | (14) Angus Proctor (2 mins) Hit to the Head | 4-0 |
| 07:46 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 4-2 |
| 10:10 | ![]() | (22) Aidan Bent (2 mins) Interference | 4-4 |
| 14:59 | ![]() | (10) Tristan Turner (2 mins) Interference | 6-4 |
| 15:16 | ![]() | (17) Max Hanley (4 mins) Hit to the Head | 6-8 |
| 15:48 | ![]() | (9) Kenzie Wagner (4 mins) Hit to the Head | 10-8 |
| 19:36 | ![]() | (11) Trevor Harvey (2 mins) Roughing - Minor | 10-10 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 05:50 | ![]() | (24) Logan Foote (2 mins) Hit to the Head | 12-10 |
| 18:46 | ![]() | (17) Max Hanley (2 mins) Slashing - Minor | 12-12 |
| 19:33 | ![]() | (16) Will Shearer (4 mins) | 16-12 |
| 19:33 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 18-12 |
| 19:33 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 18-16 |
| 19:33 | ![]() | (31) Chase Crowell (5 mins) Game Misconduct | 18-21 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 00:25 | ![]() | (10) Will McKinnon (2 mins) Bench Minor | 18-23 |
| 05:36 | ![]() | (24) Logan Foote (2 mins) Hit to the Head | 20-23 |
| 09:16 | ![]() | (16) Will Shearer (2 mins) Hooking | 22-23 |
| 11:26 | ![]() | (24) Logan Foote (2 mins) Interference | 24-23 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (12) Aaron Chipp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 18 | 2 | 16 | 0.889 | 39:33 | 5 |
| (1) Carter Aguirre | 19 | 0 | 19 | 1.000 | 1:14 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 26 | 0 | 0 | 0 | 26 |
| Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 7 |
| Valley Wildcats U18 | 0 of 8 |