| 1st Period | SS-KVW | ||
|---|---|---|---|
| 00:34 | | (6) Luke Crotty (16) Landen Garber | 1-0 |
| 09:31 | | (8) Nolan Fletcher (18) Matthew Shields, (11) Trevor Harvey | 1-1 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 05:10 | | (21) Porter Crowell (Power Play) (3) Landon Ryan | 1-2 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 11:15 | | (2) Luke Jardine | 1-3 |
| 14:23 | | (11) Kellen Fuller (16) Landen Garber | 2-3 |
| 14:42 | | (8) Nolan Fletcher (7) Ryan Fletcher | 2-4 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 04:28 | ![]() | (21) Nolan MacKay (2 mins) Hooking | 2-0 |
| 18:33 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 03:51 | ![]() | (12) Peyton Cannon (2 mins) Slashing - Minor | 4-2 |
| 06:59 | ![]() | (9) Samuel Henneberg (2 mins) Hooking | 4-4 |
| 10:49 | ![]() | (23) Parker Mansfield (2 mins) Too many men - Bench | 6-4 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 03:57 | ![]() | (17) Max Hanley (2 mins) Hooking | 6-6 |
| 12:04 | ![]() | (6) Luke Crotty (2 mins) Holding | 8-6 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Landen Garber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 38 | 0 | 0 | 0 | 38 |
| South Shore Mustangs | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Valley Wildcats U18 | 1 of 4 |