| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 03:58 | | (17) Brady Burke (2) Cole MacPhee | 1-0 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 05:03 | | (16) Liam Duquette (Power Play) (22) Aidan Bent | 1-1 |
| 06:41 | | (20) Tucker Makinen (Short Handed) (17) Brady Burke | 2-1 |
| 13:26 | | (10) Jacob Sanford (22) Brennan O'Donnell, (15) Liam Boltz | 3-1 |
| 16:17 | | (24) Chike Uzochukwu (10) Jacob Sanford, (4) Jake Prince | 4-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 05:13 | | (4) Jake Prince (Power Play) (2) Cole MacPhee, (7) Nolan Stevens | 5-1 |
| 08:17 | | (17) Brady Burke (4) Jake Prince, (21) Tristan LeBlanc | 6-1 |
| 16:30 | | (20) Tucker Makinen (2) Cole MacPhee | 7-1 |
| 1st Period | SUB-KVW |
|---|
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 04:19 | ![]() | (25) Wyatt Countway (2 mins) Hit to the Head | 2-0 |
| 05:29 | ![]() | (4) Jake Prince (2 mins) Hit to the Head | 4-0 |
| 09:45 | ![]() | (16) Liam Duquette (2 mins) Holding | 4-2 |
| 15:03 | ![]() | (19) Blake Manders (2 mins) Interference | 6-2 |
| 16:03 | ![]() | (2 mins) Too many men - Bench | 6-4 |
| 17:35 | ![]() | (19) Jaylen Beals (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 03:36 | ![]() | (18) Matthew Shields (2 mins) Slashing - Minor | 6-8 |
| 13:24 | ![]() | (22) Aidan Bent (10 mins) Misconduct | 6-18 |
| 14:06 | ![]() | (17) Brady Burke (2 mins) Tripping | 8-18 |
| 17:04 | ![]() | (18) Elliot Kavanaugh (2 mins) Tripping | 10-18 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Duquette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brady Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 23 | 0 | 0 | 0 | 23 |
| Steele Subaru U18 | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 4 |
| Bage Valley Wildcats U18 | 1 of 5 |