| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 05:08 | | (18) Sam Maddison (17) Ryan Vohra | 1-0 |
| 11:26 | | (16) Liam Duquette (7) Ryan Fletcher, (15) Luke Forse | 1-1 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 08:05 | | (10) Will McKinnon (16) Liam Duquette, (22) Aidan Bent | 1-2 |
| 16:42 | | (16) Liam Duquette (10) Will McKinnon | 1-3 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 05:37 | | (10) Will McKinnon (16) Liam Duquette | 1-4 |
| 13:00 | | (16) Liam Duquette (10) Will McKinnon, (22) Aidan Bent | 1-5 |
| 13:23 | | (23) Jesse Sinclair (7) Ryan Fletcher, (3) Landon Ryan | 1-6 |
| 1st Period | WKS-KVW |
|---|
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 11:01 | ![]() | (23) Jesse Sinclair (10 mins) Misconduct | 0-10 |
| 11:01 | ![]() | (23) Jesse Sinclair (2 mins) Tripping | 0-12 |
| 17:39 | ![]() | (22) Aidan Bent (2 mins) Hit to the Head | 0-14 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 08:12 | ![]() | (16) Kieran Sears (2 mins) Tripping | 2-14 |
| 08:12 | ![]() | (26) Owen Sheehan (2 mins) Holding | 4-14 |
| 16:55 | ![]() | (10) Keenan Cream (2 mins) Hit to the Head | 6-14 |
| 16:55 | ![]() | (17) Max Hanley (2 mins) Hit to the Head | 6-16 |
| 19:33 | ![]() | (5) Ben Manos (2 mins) Holding | 8-16 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Duquette | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 31 | 0 | 0 | 0 | 31 |
| Weeks U18 Majors | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 0 of 2 |
| Bage Valley Wildcats U18 | 0 of 2 |