| 1st Period | CB-KVW | ||
|---|---|---|---|
| 01:15 | | (24) Campbell MacIntyre (Power Play) (6) Luke MacEachern, (12) Cooper MacNeil | 1-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 01:22 | | (2) Jack Hayne (9) Carlin Samson, (27) Trent Stewart | 2-0 |
| 08:52 | | (25) Ben MacDonald (18) Carson MacEachern, (47) Thomas MacEachern | 3-0 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 04:59 | | (27) Trent Stewart (6) Luke MacEachern, (11) Mathieu Delaney | 4-0 |
| 10:47 | | (26) Cohen Pictou (Power Play) (21) Owen Bell, (19) Campbell Barrett | 5-0 |
| 16:02 | | (23) Jesse Sinclair (17) Max Hanley, (2) Luke Jardine | 5-1 |
| 16:17 | | (3) Sam Trenholm (11) Mathieu Delaney | 6-1 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 00:52 | ![]() | (12) Nate Betts (2 mins) Boarding - Minor | 0-2 |
| 03:02 | ![]() | (19) Campbell Barrett (2 mins) Hit to the Head | 2-2 |
| 05:58 | ![]() | (2) Jack Hayne (2 mins) Slashing - Minor | 4-2 |
| 11:49 | ![]() | (31) Chase Crowell (2 mins) | 4-4 |
| 12:50 | ![]() | (2) Jack Hayne (2 mins) Roughing - Minor | 6-4 |
| 12:50 | ![]() | (17) Callum Chisholm (2 mins) Interference | 8-4 |
| 12:50 | ![]() | (25) Ben MacDonald (4 mins) Hit to the Head | 12-4 |
| 12:50 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 12-6 |
| 12:50 | ![]() | (2) Luke Jardine (4 mins) Roughing - Minor | 12-10 |
| 13:12 | ![]() | (16) Liam Duquette (2 mins) Tripping | 12-12 |
| 18:30 | ![]() | (22) Aidan Bent (2 mins) Charging - Minor | 12-14 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 02:30 | ![]() | (25) Ben MacDonald (2 mins) Roughing - Minor | 14-14 |
| 02:30 | ![]() | (18) Matthew Shields (2 mins) Roughing - Minor | 14-16 |
| 05:39 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 16-16 |
| 16:18 | ![]() | (7) Owen Chisholm (2 mins) Unsportsmanlike | 18-16 |
| 16:18 | ![]() | (11) Trevor Harvey (2 mins) Unsportsmanlike | 18-18 |
| 19:15 | ![]() | (17) Max Hanley (2 mins) Holding | 18-20 |
| 19:50 | ![]() | (25) Ben MacDonald (2 mins) Roughing - Minor | 20-20 |
| 19:50 | ![]() | (3) Landon Ryan (10 mins) Game Misconduct | 20-30 |
| 19:50 | ![]() | (3) Landon Ryan (5 mins) Game Misconduct | 20-35 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 05:32 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 22-35 |
| 07:29 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 22-39 |
| 11:48 | ![]() | (7) Owen Chisholm (2 mins) Holding | 24-39 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Trent Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 27 | 6 | 21 | 0.778 | 60:00 | 2 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 35 | 0 | 0 | 0 | 35 |
| Cape Breton West Islanders U18 | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 2 of 7 |
| Bage Valley Wildcats U18 | 0 of 6 |