| 1st Period | - | ||
|---|---|---|---|
| 04:41 | | (6) Kayden McGuigan (15) Declan Maclauchlan | 1-0 |
| 10:18 | | (5) Jackson Batchilder (14) Ryan Dwyer | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:54 | | Jacob Coish (Power Play) Will Carroll | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:13 | | (17) Sandy MacDonald (6) Kayden McGuigan, (8) Drew MacDonald | 3-1 |
| 14:57 | | (18) Carson Murnaghan (14) Ryan Dwyer, (43) Austin Walker | 4-1 |
| 17:04 | | Michael Pilgrim Ty Peddigrew | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 01:39 | ![]() | Kaden Snow (2 mins) Hit to the Head | 0-2 |
| 07:40 | ![]() | (14) Ryan Dwyer (2 mins) Hooking | 2-2 |
| 17:43 | ![]() | (3) Nate Ostridge (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:01 | ![]() | Michael Pilgrim (2 mins) Unsportsmanlike | 4-4 |
| 07:08 | ![]() | (11) Brody Molloy (2 mins) Hooking | 6-4 |
| 08:44 | ![]() | (10) Carson MacKenzie (2 mins) Slew Footing | 8-4 |
| 10:56 | ![]() | (6) Kayden McGuigan (2 mins) Tripping | 10-4 |
| 12:30 | ![]() | (43) Austin Walker (2 mins) Tripping | 12-4 |
| 18:38 | ![]() | (3) Nate Ostridge (2 mins) Hooking | 14-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:10 | ![]() | (10) Carson MacKenzie (2 mins) Hit to the Head | 16-4 |
| 00:38 | ![]() | Michael Pilgrim (2 mins) Tripping | 16-6 |
| 10:45 | ![]() | Ty Peddigrew (2 mins) Slashing - Minor | 16-8 |
| 13:07 | ![]() | (6) Kayden McGuigan (2 mins) Cross Checking - Minor | 18-8 |
| 17:46 | ![]() | (14) Ryan Dwyer (2 mins) Cross Checking - Minor | 20-8 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jacob Coish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Peddigrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Kayden McGuigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Ryan Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Carson Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Batchilder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sandy MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Declan Maclauchlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (3) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Brody Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tyler Combden | 30 | 4 | 26 | 0.882 | :00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Bradley | 35 | 2 | 33 | 0.946 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriCom AAA U15 Thunder | 12 | 13 | 10 | 0 | 35 |
| Eastern Express | 9 | 8 | 13 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 4 |
| TriCom AAA U15 Thunder | 1 of 10 |