| 1st Period | - | ||
|---|---|---|---|
| 02:17 | | (9) Ty Peddigrew (10) Micah Tucker, (22) Tate Cullen | 0-1 |
| 06:26 | | (3) Jacob Russell (10) Micah Tucker | 0-2 |
| 07:11 | | (10) Micah Tucker (3) Jacob Russell | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:03 | | (44) Leo Avery (10) Micah Tucker, (2) Connor Williams | 0-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:33 | | (99) Jack Kearney (9) Ashton Farrell, (5) Mason Strong | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 06:19 | ![]() | (25) Daniel Kearley (2 mins) Boarding - Minor | 2-0 |
| 14:36 | ![]() | (9) Ashton Farrell (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:46 | ![]() | (22) Tate Cullen (2 mins) Interference | 4-2 |
| 04:59 | ![]() | (44) Liam Dillon (2 mins) Charging - Minor | 6-2 |
| 10:15 | ![]() | (10) Micah Tucker (2 mins) Hit to the Head | 6-4 |
| 10:26 | ![]() | (25) Daniel Kearley (4 mins) Hit to the Head | 10-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:01 | ![]() | (3) Jacob Russell (2 mins) Hooking | 10-6 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Micah Tucker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (99) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 45:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Newman | 0 | 0 | 0 | 30:00 | 0 | |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 3 |
| BNS Gladiators | 0 of 4 |