| 1st Period | - | ||
|---|---|---|---|
| 04:39 | | (9) Jacob Macdonald (23) Thomas Olsen | 0-1 |
| 13:35 | | (86) Carter Kennedy (Short Handed) (97) Nikolas Eliakis | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:17 | | (77) Alexy Blanchard (35) Keaton Simonson | 1-2 |
| 05:40 | | (86) Carter Kennedy (Power Play) (44) Thurston Lapointe, (72) Emerson Pirie | 1-3 |
| 08:56 | | (86) Carter Kennedy (Short Handed) (23) Thomas Olsen | 1-4 |
| 09:51 | | (97) Nikolas Eliakis (72) Emerson Pirie | 1-5 |
| 10:05 | | (86) Carter Kennedy (5) Isaac LeBlanc | 1-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:51 | | (55) Zack-andre Godin (8) Oliver Smith | 2-6 |
| 10:24 | | (44) Thurston Lapointe (Power Play) | 2-7 |
| 10:39 | | (12) Brady Heffernan (Power Play) | 2-8 |
| 14:54 | | (86) Carter Kennedy (Short Handed) | 2-9 |
| 1st Period | - | ||
|---|---|---|---|
| 00:47 | ![]() | (55) Zack-andre Godin (2 mins) | 2-0 |
| 13:01 | ![]() | (2) Avery Mullins (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:05 | ![]() | (12) Francis Levesque (2 mins) Roughing - Minor | 4-2 |
| 02:05 | ![]() | (42) Michael Boudreau (2 mins) Roughing - Minor | 6-2 |
| 02:05 | ![]() | (97) Nikolas Eliakis (2 mins) Roughing - Minor | 6-4 |
| 02:05 | ![]() | (86) Carter Kennedy (2 mins) Roughing - Minor | 6-6 |
| 02:05 | ![]() | (2) Avery Mullins (2 mins) Slashing - Minor | 6-8 |
| 04:47 | ![]() | (35) Keaton Simonson (2 mins) Boarding - Minor | 8-8 |
| 06:59 | ![]() | (29) Rowan Steeves (2 mins) | 8-10 |
| 12:16 | ![]() | (97) Hugo Roy (2 mins) Cross Checking - Minor | 10-10 |
| 14:36 | ![]() | (2) Avery Mullins (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:07 | ![]() | (9) Cameron Maclaggan (2 mins) Roughing - Minor | 12-12 |
| 12:32 | ![]() | (5) Isaac LeBlanc (2 mins) | 12-14 |
| 13:00 | ![]() | (9) Jacob Macdonald (2 mins) | 12-16 |
| 13:00 | ![]() | (27) Chase Levesque (2 mins) | 12-18 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Carter Kennedy | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 2 |
| (97) Nikolas Eliakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Thurston Lapointe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Emerson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Olsen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Brady Heffernan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Isaac LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Alexy Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) William Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan Gillingham | 0 | 2 | -2 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 0 of 6 |
| Fredericton Canadians | 3 of 4 |