| 1st Period | THN-WES | ||
|---|---|---|---|
| 00:28 | | (6) Beau Billard (20) Ryder Mcisaac, (37) Stefan Butt | 0-1 |
| 01:08 | | (16) Luke Hamlyn | 0-2 |
| 04:04 | | (14) Lucas Turner (11) Michael Kavanagh | 1-2 |
| 2nd Period | THN-WES | ||
|---|---|---|---|
| 01:08 | | (3) Ryan Wight (Power Play) (37) Stefan Butt | 1-3 |
| 01:13 | | (91) Ethan Button | 2-3 |
| 08:35 | | (19) Hudson Locke (Power Play) (16) Alexander Sweeney, (32) Mark Terence Janes | 3-3 |
| 3rd Period | THN-WES | ||
|---|---|---|---|
| 00:33 | | (11) Michael Kavanagh (7) Parker Phillips | 4-3 |
| 06:24 | | (16) Alexander Sweeney (91) Ethan Button | 5-3 |
| 12:36 | | (12) Aaden Buckle (Power Play) (10) Ryder Parsons | 6-3 |
| 13:12 | | (16) Luke Hamlyn (37) Stefan Butt, (96) Carson Alexander | 6-4 |
| 16:19 | | (7) Parker Phillips (10) Ryder Parsons | 7-4 |
| 18:10 | | (24) Cole Sweeney | 8-4 |
| 18:55 | | (16) Luke Hamlyn (96) Carson Alexander | 8-5 |
| 1st Period | THN-WES | ||
|---|---|---|---|
| 09:36 | ![]() | (20) Ryder Mcisaac (2 mins) Interference | 0-2 |
| 14:35 | ![]() | (12) Aaden Buckle (2 mins) Tripping | 2-2 |
| 2nd Period | THN-WES | ||
|---|---|---|---|
| 05:30 | ![]() | (16) Alexander Sweeney (2 mins) Boarding - Minor | 4-2 |
| 07:38 | ![]() | (16) Luke Hamlyn (2 mins) Slashing - Minor | 4-4 |
| 12:58 | ![]() | (16) Luke Hamlyn (2 mins) Unsportsmanlike | 4-6 |
| 12:58 | ![]() | (4) Landon Gaslard (2 mins) Unsportsmanlike | 4-8 |
| 12:58 | ![]() | (3) Ryan Wight (2 mins) Hit to the Head | 4-10 |
| 12:58 | ![]() | (5) Brady Kent (2 mins) Hit to the Head | 6-10 |
| 12:58 | ![]() | (24) Cole Sweeney (2 mins) Hit to the Head | 8-10 |
| 12:58 | ![]() | (24) Cole Sweeney (2 mins) Unsportsmanlike | 10-10 |
| 3rd Period | THN-WES | ||
|---|---|---|---|
| 01:33 | ![]() | (6) Beau Billard (2 mins) Hooking | 10-12 |
| 03:05 | ![]() | (36) Jagger Chubbs (2 mins) Cross Checking - Minor | 12-12 |
| 10:34 | ![]() | (6) Beau Billard (2 mins) Tripping | 12-14 |
| 18:10 | ![]() | (37) Stefan Butt (10 mins) Misconduct | 12-24 |
| 18:25 | ![]() | (96) Carson Alexander (10 mins) Misconduct | 12-34 |
| 18:25 | ![]() | (32) Mark Terence Janes (10 mins) Misconduct | 22-34 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (37) Stefan Butt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| (96) Carson Alexander | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (6) Beau Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Ryan Wight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (20) Ryder Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Aaden Buckle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Hudson Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 0 | 0 | 50:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 2 of 4 |
| Western U16 AAA Kings | 1 of 4 |