| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 04:59 | | (18) Keagan Elms (Power Play) (25) Ben Pitcher, (7) Gavin Lane | 0-1 |
| 05:33 | | (13) Adam Gardner (28) Jaxson Knee | 1-1 |
| 07:42 | | (17) Blake Andrews Ryder Power | 2-1 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 03:26 | | (32) Nick Winters (22) Landon Coleman | 3-1 |
| 05:28 | | (17) Blake Andrews (13) Adam Gardner, (32) Nick Winters | 4-1 |
| 08:56 | | (19) Ethan Connors (13) Adam Gardner | 5-1 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 02:48 | | (7) Gavin Lane (11) Alex Hannah | 5-2 |
| 03:34 | | (19) Ethan Connors (32) Nick Winters, (11) James Walsh | 6-2 |
| 06:14 | | (28) Jaxson Knee (34) Kailem Carew | 7-2 |
| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 00:30 | ![]() | (17) Blake Andrews (2 mins) Holding | 2-0 |
| 04:15 | ![]() | (11) James Walsh (2 mins) Holding | 4-0 |
| 06:43 | ![]() | (7) Gavin Lane (2 mins) Holding | 4-2 |
| 13:26 | ![]() | (19) Ethan Connors (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 02:14 | ![]() | Ryder Power (5 mins) Check to the head - Major | 11-2 |
| 02:14 | ![]() | Ryder Power (10 mins) Game Misconduct | 21-2 |
| 02:14 | ![]() | (8) Mason Baldwin (2 mins) Hit to the Head | 21-4 |
| 19:56 | ![]() | (91) Cameron Mercer (2 mins) Hit to the Head | 21-6 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 08:12 | ![]() | (32) Nick Winters (2 mins) Unsportsmanlike | 23-6 |
| 11:02 | ![]() | (32) Nick Winters (2 mins) Hit to the Head | 25-6 |
| 11:02 | ![]() | (91) Cameron Mercer (5 mins) Hit to the Head | 25-11 |
| 11:02 | ![]() | (91) Cameron Mercer (2 mins) Hit to the Head | 25-13 |
| 11:02 | ![]() | (91) Cameron Mercer (10 mins) Game Misconduct | 25-23 |
| 11:36 | ![]() | (28) Jordan Avery (2 mins) Cross Checking - Minor | 25-25 |
| 17:28 | ![]() | (22) Landon Coleman (2 mins) Unsportsmanlike | 27-25 |
| 19:56 | ![]() | (91) Cameron Mercer (2 mins) Hit to the Head | 27-27 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Nick Winters | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (13) Adam Gardner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Jaxson Knee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (22) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Kailem Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 0 | 0 | 29:32 | 0 | |
| (31) Jacob Piercey | 0 | 0 | 0 | 20:28 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 5 |
| Tri-Pen U16 AAA Osprey | 1 of 6 |